Fit
Size Guide
All measurements are in inches and taken flat. Our tops are cut oversized — size down for a regular fit. Between sizes? Size up.
Tops — zip hoodies
Swipe the table to see all columns.
| Size | Chest | Body length | Sleeve |
|---|---|---|---|
| S | 20 | 27 | 23 |
| M | 22 | 28 | 23.5 |
| L | 24 | 29 | 24 |
| XL | 26 | 30 | 24.5 |
| 2XL | 28 | 31 | 25 |
| 3XL | 30 | 32 | 25.5 |
| 4XL | 32 | 33 | 26 |
| 5XL | 34 | 34 | 26.5 |
Bottoms — joggers, shorts
Swipe the table to see all columns.
| Size | Waist | Inseam |
|---|---|---|
| S | 28–30 | 29 |
| M | 31–33 | 29.5 |
| L | 34–36 | 30 |
| XL | 37–39 | 30.5 |
| 2XL | 40–42 | 31 |
| 3XL | 43–45 | 31.5 |
| 4XL | 46–48 | 32 |
| 5XL | 49–51 | 32.5 |
How to measure
- — Chest: measure flat across the garment, one inch below the armhole, then double.
- — Body length: from the highest point of the shoulder to the hem.
- — Waist: measure around your natural waist, keeping the tape level.
- — Inseam: from the crotch seam to the bottom of the leg opening.
